simple36/deps/mx_alps_hybrid/Alps_Only.pretty/ALPS-2.75U-LED.kicad_mod
2023-02-09 17:41:03 -03:00

25 lines
1.5 KiB
Plaintext

(module ALPS-2.75U-LED (layer F.Cu) (tedit 5CF32724)
(fp_text reference REF** (at 0 3.175) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 2.75U (at 0 -7.9375) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5 -7) (end 7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start 5 7) (end 7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 7) (end 7 5) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 5) (end -7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 7) (end -5 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -5 -7) (end -7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -7) (end -7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start -26.19375 -9.525) (end 26.19375 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 26.19375 -9.525) (end 26.19375 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -26.19375 9.525) (end 26.19375 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -26.19375 9.525) (end -26.19375 -9.525) (layer Dwgs.User) (width 0.15))
(pad 2 thru_hole circle (at 2.5 -4.5) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 1 thru_hole circle (at -2.5 -4) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 4 thru_hole rect (at -1.27 4.6) (size 2 2) (drill 1.2) (layers *.Cu B.Mask))
(pad 3 thru_hole circle (at 1.27 4.6) (size 2 2) (drill 1.2) (layers *.Cu B.Mask))
)