simple36/deps/mx_alps_hybrid/Schematic Library/MX_Alps_Hybrid.lib
2023-02-09 17:41:03 -03:00

48 lines
1.0 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# MX-LED
#
DEF MX-LED MX 0 40 Y Y 1 F N
F0 "MX" -25 150 60 H V C CNN
F1 "MX-LED" -25 50 20 H V C CNN
F2 "" -625 -25 60 H I C CNN
F3 "" -625 -25 60 H I C CNN
DRAW
C 0 0 14 0 0 5 N
T 0 225 50 30 0 0 0 COL Normal 0 C C
T 0 175 0 30 0 0 0 LED Normal 0 C C
T 900 -50 -175 30 0 0 0 ROW Normal 0 R C
T 900 0 -125 30 0 1 0 LEDGND Normal 0 R C
P 2 0 0 5 50 0 25 0 N
P 2 0 0 5 0 -50 0 -25 N
P 2 0 0 5 -50 -50 -50 50 N
P 3 0 0 5 50 50 0 50 -50 75 N
S -100 100 50 -50 0 0 0 N
X COL 1 150 50 100 L 0 0 1 1 P
X ROW 2 -50 -150 100 U 0 0 1 1 P
X LED 3 100 0 50 L 0 0 1 1 I
X LEDGND 4 0 -100 50 U 0 0 1 1 P
ENDDRAW
ENDDEF
#
# MX-NoLED
#
DEF MX-NoLED MX 0 40 Y Y 1 F N
F0 "MX" -25 150 60 H V C CNN
F1 "MX-NoLED" -25 50 20 H V C CNN
F2 "" -625 -25 60 H I C CNN
F3 "" -625 -25 60 H I C CNN
DRAW
T 0 125 0 30 0 0 0 COL Normal 0 C C
T 900 0 -75 30 0 0 0 ROW Normal 0 R C
P 2 0 0 5 -50 -50 -50 50 N
P 3 0 0 5 50 50 0 50 -50 75 N
S -100 100 50 -50 0 0 0 N
X COL 1 150 50 100 L 0 0 1 1 P
X ROW 2 -50 -150 100 U 0 0 1 1 P
ENDDRAW
ENDDEF
#
#End Library