first commit

This commit is contained in:
2023-02-09 17:41:03 -03:00
commit 0a7e46e6e1
421 changed files with 135710 additions and 0 deletions
@@ -0,0 +1,24 @@
(module ALPS-1.25U-LED (layer F.Cu) (tedit 5CF326DA)
(fp_text reference REF** (at 0 3.175) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1.25U (at 0 -7.9375) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5 -7) (end 7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start 5 7) (end 7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 7) (end 7 5) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 5) (end -7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 7) (end -5 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -5 -7) (end -7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -7) (end -7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start -11.90625 -9.525) (end 11.90625 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 11.90625 -9.525) (end 11.90625 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -11.90625 9.525) (end 11.90625 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -11.90625 9.525) (end -11.90625 -9.525) (layer Dwgs.User) (width 0.15))
(pad 2 thru_hole circle (at 2.5 -4.5) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 1 thru_hole circle (at -2.5 -4) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 4 thru_hole rect (at -1.27 4.6) (size 2 2) (drill 1.2) (layers *.Cu B.Mask))
(pad 3 thru_hole circle (at 1.27 4.6) (size 2 2) (drill 1.2) (layers *.Cu B.Mask))
)
@@ -0,0 +1,22 @@
(module ALPS-1.25U (layer F.Cu) (tedit 5A9F491D)
(fp_text reference REF** (at 0 3.175) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Alps-1.25U (at 0 -7.9375) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5 -7) (end 7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start 5 7) (end 7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 7) (end 7 5) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 5) (end -7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 7) (end -5 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -5 -7) (end -7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -7) (end -7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start -11.90625 -9.525) (end 11.90625 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 11.90625 -9.525) (end 11.90625 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -11.90625 9.525) (end 11.90625 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -11.90625 9.525) (end -11.90625 -9.525) (layer Dwgs.User) (width 0.15))
(pad 2 thru_hole circle (at 2.5 -4.5) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 1 thru_hole circle (at -2.5 -4) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
)
@@ -0,0 +1,24 @@
(module ALPS-1.5U-LED (layer F.Cu) (tedit 5CF326C9)
(fp_text reference REF** (at 0 3.175) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1.5U (at 0 -7.9375) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5 -7) (end 7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start 5 7) (end 7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 7) (end 7 5) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 5) (end -7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 7) (end -5 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -5 -7) (end -7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -7) (end -7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start -14.2875 -9.525) (end 14.2875 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 14.2875 -9.525) (end 14.2875 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -14.2875 9.525) (end 14.2875 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -14.2875 9.525) (end -14.2875 -9.525) (layer Dwgs.User) (width 0.15))
(pad 2 thru_hole circle (at 2.5 -4.5) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 1 thru_hole circle (at -2.5 -4) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 4 thru_hole rect (at -1.27 4.6) (size 2 2) (drill 1.2) (layers *.Cu B.Mask))
(pad 3 thru_hole circle (at 1.27 4.6) (size 2 2) (drill 1.2) (layers *.Cu B.Mask))
)
@@ -0,0 +1,22 @@
(module ALPS-1.5U (layer F.Cu) (tedit 5A9F490F)
(fp_text reference REF** (at 0 3.175) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1.5U (at 0 -7.9375) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5 -7) (end 7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start 5 7) (end 7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 7) (end 7 5) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 5) (end -7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 7) (end -5 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -5 -7) (end -7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -7) (end -7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start -14.2875 -9.525) (end 14.2875 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 14.2875 -9.525) (end 14.2875 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -14.2875 9.525) (end 14.2875 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -14.2875 9.525) (end -14.2875 -9.525) (layer Dwgs.User) (width 0.15))
(pad 2 thru_hole circle (at 2.5 -4.5) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 1 thru_hole circle (at -2.5 -4) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
)
@@ -0,0 +1,24 @@
(module ALPS-1.75U-LED (layer F.Cu) (tedit 5CF326E6)
(fp_text reference REF** (at 0 3.175) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1.75U (at 0 -7.9375) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5 -7) (end 7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start 5 7) (end 7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 7) (end 7 5) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 5) (end -7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 7) (end -5 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -5 -7) (end -7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -7) (end -7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start -16.66875 -9.525) (end 16.66875 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 16.66875 -9.525) (end 16.66875 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -16.66875 9.525) (end 16.66875 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -16.66875 9.525) (end -16.66875 -9.525) (layer Dwgs.User) (width 0.15))
(pad 2 thru_hole circle (at 2.5 -4.5) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 1 thru_hole circle (at -2.5 -4) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 4 thru_hole rect (at -1.27 4.6) (size 2 2) (drill 1.2) (layers *.Cu B.Mask))
(pad 3 thru_hole circle (at 1.27 4.6) (size 2 2) (drill 1.2) (layers *.Cu B.Mask))
)
@@ -0,0 +1,22 @@
(module ALPS-1.75U (layer F.Cu) (tedit 5A9F497B)
(fp_text reference REF** (at 0 3.175) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1.75U (at 0 -7.9375) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5 -7) (end 7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start 5 7) (end 7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 7) (end 7 5) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 5) (end -7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 7) (end -5 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -5 -7) (end -7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -7) (end -7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start -16.66875 -9.525) (end 16.66875 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 16.66875 -9.525) (end 16.66875 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -16.66875 9.525) (end 16.66875 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -16.66875 9.525) (end -16.66875 -9.525) (layer Dwgs.User) (width 0.15))
(pad 2 thru_hole circle (at 2.5 -4.5) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 1 thru_hole circle (at -2.5 -4) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
)
@@ -0,0 +1,24 @@
(module ALPS-1U-LED (layer F.Cu) (tedit 5CF326F5)
(fp_text reference REF** (at 0 3.175) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1U (at 0 -7.9375) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5 -7) (end 7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start 5 7) (end 7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 7) (end 7 5) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 5) (end -7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 7) (end -5 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -5 -7) (end -7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -7) (end -7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start -9.525 -9.525) (end 9.525 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 9.525 -9.525) (end 9.525 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -9.525 9.525) (end 9.525 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -9.525 9.525) (end -9.525 -9.525) (layer Dwgs.User) (width 0.15))
(pad 2 thru_hole circle (at 2.5 -4.5) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 1 thru_hole circle (at -2.5 -4) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 4 thru_hole rect (at -1.27 4.6) (size 2 2) (drill 1.2) (layers *.Cu B.Mask))
(pad 3 thru_hole circle (at 1.27 4.6) (size 2 2) (drill 1.2) (layers *.Cu B.Mask))
)
+22
View File
@@ -0,0 +1,22 @@
(module ALPS-1U (layer F.Cu) (tedit 5CF31DEF)
(fp_text reference REF** (at 0 3.175) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1U (at 0 -7.9375) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5 -7) (end 7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start 5 7) (end 7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 7) (end 7 5) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 5) (end -7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 7) (end -5 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -5 -7) (end -7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -7) (end -7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start -9.525 -9.525) (end 9.525 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 9.525 -9.525) (end 9.525 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -9.525 9.525) (end 9.525 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -9.525 9.525) (end -9.525 -9.525) (layer Dwgs.User) (width 0.15))
(pad 2 thru_hole circle (at 2.5 -4.5) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 1 thru_hole circle (at -2.5 -4) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
)
@@ -0,0 +1,24 @@
(module ALPS-2.25U-LED (layer F.Cu) (tedit 5CF32716)
(fp_text reference REF** (at 0 3.175) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 2.25U (at 0 -7.9375) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5 -7) (end 7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start 5 7) (end 7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 7) (end 7 5) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 5) (end -7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 7) (end -5 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -5 -7) (end -7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -7) (end -7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start -21.43125 -9.525) (end 21.43125 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 21.43125 -9.525) (end 21.43125 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -21.43125 9.525) (end 21.43125 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -21.43125 9.525) (end -21.43125 -9.525) (layer Dwgs.User) (width 0.15))
(pad 2 thru_hole circle (at 2.5 -4.5) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 1 thru_hole circle (at -2.5 -4) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 4 thru_hole rect (at -1.27 4.6) (size 2 2) (drill 1.2) (layers *.Cu B.Mask))
(pad 3 thru_hole circle (at 1.27 4.6) (size 2 2) (drill 1.2) (layers *.Cu B.Mask))
)
@@ -0,0 +1,22 @@
(module ALPS-2.25U (layer F.Cu) (tedit 5A9F49E3)
(fp_text reference REF** (at 0 3.175) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 2.25U (at 0 -7.9375) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5 -7) (end 7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start 5 7) (end 7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 7) (end 7 5) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 5) (end -7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 7) (end -5 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -5 -7) (end -7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -7) (end -7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start -21.43125 -9.525) (end 21.43125 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 21.43125 -9.525) (end 21.43125 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -21.43125 9.525) (end 21.43125 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -21.43125 9.525) (end -21.43125 -9.525) (layer Dwgs.User) (width 0.15))
(pad 2 thru_hole circle (at 2.5 -4.5) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 1 thru_hole circle (at -2.5 -4) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
)
@@ -0,0 +1,24 @@
(module ALPS-2.5U-LED (layer F.Cu) (tedit 5CF32705)
(fp_text reference REF** (at 0 3.175) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 2.5U (at 0 -7.9375) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5 -7) (end 7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start 5 7) (end 7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 7) (end 7 5) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 5) (end -7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 7) (end -5 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -5 -7) (end -7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -7) (end -7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start -23.8125 -9.525) (end 23.8125 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 23.8125 -9.525) (end 23.8125 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -23.8125 9.525) (end 23.8125 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -23.8125 9.525) (end -23.8125 -9.525) (layer Dwgs.User) (width 0.15))
(pad 2 thru_hole circle (at 2.5 -4.5) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 1 thru_hole circle (at -2.5 -4) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 4 thru_hole rect (at -1.27 4.6) (size 2 2) (drill 1.2) (layers *.Cu B.Mask))
(pad 3 thru_hole circle (at 1.27 4.6) (size 2 2) (drill 1.2) (layers *.Cu B.Mask))
)
@@ -0,0 +1,22 @@
(module ALPS-2.5U (layer F.Cu) (tedit 5A9F4A16)
(fp_text reference REF** (at 0 0) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 2.5U (at 0 -7.9375) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5 -7) (end 7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start 5 7) (end 7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 7) (end 7 5) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 5) (end -7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 7) (end -5 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -5 -7) (end -7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -7) (end -7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start -23.8125 -9.525) (end 23.8125 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 23.8125 -9.525) (end 23.8125 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -23.8125 9.525) (end 23.8125 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -23.8125 9.525) (end -23.8125 -9.525) (layer Dwgs.User) (width 0.15))
(pad 2 thru_hole circle (at 2.5 -4.5) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 1 thru_hole circle (at -2.5 -4) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
)
@@ -0,0 +1,24 @@
(module ALPS-2.75U-LED (layer F.Cu) (tedit 5CF32724)
(fp_text reference REF** (at 0 3.175) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 2.75U (at 0 -7.9375) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5 -7) (end 7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start 5 7) (end 7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 7) (end 7 5) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 5) (end -7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 7) (end -5 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -5 -7) (end -7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -7) (end -7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start -26.19375 -9.525) (end 26.19375 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 26.19375 -9.525) (end 26.19375 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -26.19375 9.525) (end 26.19375 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -26.19375 9.525) (end -26.19375 -9.525) (layer Dwgs.User) (width 0.15))
(pad 2 thru_hole circle (at 2.5 -4.5) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 1 thru_hole circle (at -2.5 -4) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 4 thru_hole rect (at -1.27 4.6) (size 2 2) (drill 1.2) (layers *.Cu B.Mask))
(pad 3 thru_hole circle (at 1.27 4.6) (size 2 2) (drill 1.2) (layers *.Cu B.Mask))
)
@@ -0,0 +1,22 @@
(module ALPS-2.75U (layer F.Cu) (tedit 5A9F4A3D)
(fp_text reference REF** (at 0 3.175) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 2.75U (at 0 -7.9375) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5 -7) (end 7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start 5 7) (end 7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 7) (end 7 5) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 5) (end -7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 7) (end -5 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -5 -7) (end -7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -7) (end -7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start -26.19375 -9.525) (end 26.19375 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 26.19375 -9.525) (end 26.19375 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -26.19375 9.525) (end 26.19375 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -26.19375 9.525) (end -26.19375 -9.525) (layer Dwgs.User) (width 0.15))
(pad 2 thru_hole circle (at 2.5 -4.5) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 1 thru_hole circle (at -2.5 -4) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
)
@@ -0,0 +1,24 @@
(module ALPS-2U-LED (layer F.Cu) (tedit 5CF3272F)
(fp_text reference REF** (at 0 3.175) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 2U (at 0 -7.9375) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5 -7) (end 7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start 5 7) (end 7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 7) (end 7 5) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 5) (end -7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 7) (end -5 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -5 -7) (end -7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -7) (end -7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start -19.05 -9.525) (end 19.05 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 19.05 -9.525) (end 19.05 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -19.05 9.525) (end 19.05 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -19.05 9.525) (end -19.05 -9.525) (layer Dwgs.User) (width 0.15))
(pad 2 thru_hole circle (at 2.5 -4.5) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 1 thru_hole circle (at -2.5 -4) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 4 thru_hole rect (at -1.27 4.6) (size 2 2) (drill 1.2) (layers *.Cu B.Mask))
(pad 3 thru_hole circle (at 1.27 4.6) (size 2 2) (drill 1.2) (layers *.Cu B.Mask))
)
+22
View File
@@ -0,0 +1,22 @@
(module ALPS-2U (layer F.Cu) (tedit 5A9F49CA)
(fp_text reference REF** (at 0 3.175) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 2U (at 0 -7.9375) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5 -7) (end 7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start 5 7) (end 7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 7) (end 7 5) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 5) (end -7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 7) (end -5 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -5 -7) (end -7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -7) (end -7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start -19.05 -9.525) (end 19.05 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 19.05 -9.525) (end 19.05 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -19.05 9.525) (end 19.05 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -19.05 9.525) (end -19.05 -9.525) (layer Dwgs.User) (width 0.15))
(pad 2 thru_hole circle (at 2.5 -4.5) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
(pad 1 thru_hole circle (at -2.5 -4) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
)
@@ -0,0 +1,24 @@
(module ALPS-3U-LED (layer F.Cu) (tedit 5CF3273C)
(fp_text reference REF** (at 0 3.175) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 3U (at 0 -7.9375) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5 -7) (end 7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -5) (layer Dwgs.User) (width 0.15))
(fp_line (start 5 7) (end 7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 7) (end 7 5) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 5) (end -7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 7) (end -5 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -5 -7) (end -7 -7) (layer Dwgs.User) (width 0.15))
